1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Simon Coleman 1998–2000 108 1 9 98 1 9 2 0 0 6 0 0 2 0 0
Steve Collins 1983–1985 59 0 0 51 0 0 4 0 0 2 0 0 2 0 0
Steve Collis gb-eng Gk 2006–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Collymore Fwd 1992–1993 33 0 18 30 0 15 3 0 3 0 0 0 0 0 0
Miguel Comminges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry Conlon 1998–1999 30 6 7 28 6 7 1 0 0 0 0 0 1 0 0
Gordon Connelly 1999–2000 41 5 2 37 5 2 1 0 0 2 0 0 1 0 0
Leon Constantine 2003–2004 49 5 25 40 3 21 3 1 0 0 0 0 6 1 4
Herman Conway 1945–1946 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Jimmy Conway 1963–1965 34 0 10 31 0 9 1 0 0 2 0 1 0 0 0
Jason Cook 1989–1991 37 2 2 29 1 1 1 0 0 4 1 0 3 0 1
George Cooke 1925–1926 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Frank Coombs 1950–1951 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0
Mark Cooper 1990–1990 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Jim Corbett 2003–2005 18 12 4 14 9 2 2 1 1 1 0 0 1 2 1
Vic Corbett 1935–1936 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tyler Cordner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Cornwell 1990–1994 108 9 5 92 9 5 5 0 0 6 0 0 5 0 0
Barry Corr ie Fwd 2010–2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leon Cort 2001–2004 159 2 12 134 2 11 13 0 1 4 0 0 8 0 0
Peter Corthine 1960–1962 75 0 25 73 0 24 1 0 1 1 0 0 0 0 0
Aaron Cosgrave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Costello 1957–1965 266 0 15 251 0 15 10 0 0 5 0 0 0 0 0
Graham Coughlan ie Def 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regis Coulbault 1997–1998 33 4 4 30 4 4 2 0 0 0 0 0 1 0 0
Josh Coulson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Coulson 1973–1976 58 1 4 51 1 4 6 0 0 1 0 0 0 0 0
Shaquile Tyshan Coulthirst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don Cowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lan Cowan 1970–1971 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0
Arthur Cox 1922–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Charlie Cox 1933–1909 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Daniel Cox A gb-wls Def 2026– 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simon Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Coyne L 1999–1999 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Harry Crawford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Cresswell Def 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Crewe 1929–1930 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Arthur Crompton 1930–1932 58 0 20 56 0 20 2 0 0 0 0 0 0 0 0
Garry Cross 1999–2001 12 6 0 11 5 0 0 0 0 1 1 0 0 0 0
Errol Crossan 1957–1958 45 0 11 40 0 11 5 0 0 0 0 0 0 0 0
Jaden Crowhurst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Crown 1987–1990 132 0 69 113 0 61 4 0 0 8 0 4 7 0 4
Adam Crowther gb-eng Def 2024–2026 31 3 1 31 3 1 0 0 0 0 0 0 0 0 0
Dave Cunningham 1973–1977 59 7 5 55 4 4 1 1 0 3 2 1 0 0 0
Jimmy Curran 1932–1909 2 0 1 2 0 1 0 0 0 0 0 0 0 0 0
Dave Cusack 1978–1983 212 0 20 186 0 17 7 0 2 13 0 0 6 0 1
Tommy D'arcy 1956–1957 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Marcus Dackers 7 10 1 7 10 1 0 0 0 0 0 0 0 0 0
Christian Dailly gb-sct Def 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Dalby Fwd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Daley 1989–1991 0 5 1 0 5 1 0 0 0 0 0 0 0 0 0
Andy Dallas L gb-sct Fwd 2025–2026 30 5 15 28 4 15 1 0 0 1 1 0 0 0 0
Luke Daniels Gk 2011–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Darby 2003–2003 6 4 0 6 4 0 0 0 0 0 0 0 0 0 0
Craig Davidson 1994–1995 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Baden Davies 1928–1929 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
George Davies 1922–1924 70 0 13 63 0 11 7 0 2 0 0 0 0 0 0
Hadyn Davies 1929–1930 9 0 0 7 0 0 2 0 0 0 0 0 0 0 0
Len Davies 1946–1946 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Leon Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg Davies 1949–1951 42 0 18 41 0 18 1 0 0 0 0 0 0 0 0
Edward Davis 1938–1909 7 0 6 5 0 4 0 0 0 0 0 0 2 0 2
Harry Daykin 1927–1928 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Miguel De Souza 1998–1998 3 1 0 2 0 0 0 0 0 1 1 0 0 0 0
Jimmy Deacon 1934–1939 113 0 5 100 0 3 10 0 2 0 0 0 3 0 0
Gary Deegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry Delf Gk 1983–1986 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Stan Dellow 1921–1909 24 0 0 21 0 0 3 0 0 0 0 0 0 0 0
Johnny Demellweek 1935–1909 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Jason Demetriou Def 17 10 0 16 10 0 1 0 0 0 0 0 0 0 0
Harold Dennis 1926–1927 11 0 2 11 0 2 0 0 0 0 0 0 0 0 0
Matthew Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Denny 1975–1977 8 1 2 8 1 2 0 0 0 0 0 0 0 0 0
Dorian Dervite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Les Dicker 1953–1955 19 0 8 17 0 7 2 0 1 0 0 0 0 0 0
Billy Dickinson 1936–1938 68 0 31 59 0 26 8 0 5 0 0 0 1 0 0
Harry Dickinson 1920–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Liam Dickinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Dicks 1958–1962 88 0 2 85 0 2 2 0 0 1 0 0 0 0 0
Timothée Dieng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Dixon 1989–1990 30 0 0 24 0 0 0 0 0 4 0 0 2 0 0
David Dixon 1925–1926 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Tom Dixon 1927–1934 265 0 7 249 0 7 16 0 0 0 0 0 0 0 0
Harry Dobson 1922–1909 109 0 20 102 0 20 7 0 0 0 0 0 0 0 0
Jim Donnelly 1924–1925 45 0 0 42 0 0 3 0 0 0 0 0 0 0 0
Scott Paul Donnelly L gb-eng Mid 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dickie Donoven 1925–1935 332 0 58 318 0 55 14 0 3 0 0 0 0 0 0
Charlie Dorey 1922–1925 55 0 0 51 0 0 4 0 0 0 0 0 0 0 0
Joe Dorsett 1920–1921 38 0 5 35 0 3 3 0 2 0 0 0 0 0 0
Downey 1909–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dickie Dowsett 1955–1956 20 0 4 20 0 4 0 0 0 0 0 0 0 0 0
Henry Dreyer 1923–1925 25 0 0 22 0 0 3 0 0 0 0 0 0 0 0
Roscoe Dsane 2001–2002 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Keith Dublin 1994–1999 193 5 9 175 4 9 5 0 0 10 1 0 3 0 0
Alex Duchart 1956–1957 8 0 2 8 0 2 0 0 0 0 0 0 0 0 0
George Duck 1971–1972 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Lawrie Dudfield 2004–2005 34 25 13 30 22 10 0 0 0 1 0 0 3 3 3
Frank Dudley 1946–1949 92 0 33 88 0 32 4 0 1 0 0 0 0 0 0
Phil Dudley 1977–1983 129 5 3 109 3 3 8 0 0 8 2 0 4 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table