| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Billy Bushby | 1934–1939 | 46 | 0 | 12 | 40 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Ernie Butler | 1948–1953 | 38 | 0 | 3 | 36 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Butler | 1988–1992 | 160 | 7 | 12 | 135 | 7 | 9 | 2 | 0 | 0 | 12 | 0 | 1 | 11 | 0 | 2 | ||
| Guy Butters L | 1990–1990 | 18 | 0 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Elvis Bwomono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Byrne | 1995–1998 | 82 | 4 | 8 | 70 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | ||
| Richard Cadette | 1985–1987 | 104 | 1 | 56 | 90 | 0 | 49 | 4 | 0 | 5 | 5 | 1 | 1 | 5 | 0 | 1 | ||
| Francisco Cagigao | 1991–1993 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Colin Cairns | 1958–1958 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Cameron | 1963–1964 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Campbell | 1929–1930 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Campbell | 1999–2001 | 16 | 10 | 3 | 15 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Jamal Campbell-Ryce | 2005–2007 | 10 | 6 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Melvyn Capleton | Gk | 1998–2001 | 58 | 1 | 0 | 54 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tom Capper | 1920–1923 | 84 | 0 | 0 | 78 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Cardwell A |
|
Fwd | 2022– | 50 | 11 | 20 | 47 | 9 | 20 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Billy Carr | 1934–1909 | 104 | 0 | 2 | 95 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Martin Carruthers | 1999–2001 | 81 | 2 | 29 | 69 | 1 | 26 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | ||
| Les Cartwright | 1983–1983 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Cawley | 1990–1990 | 9 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Mervyn Cawston | Gk | 1974–1984 | 242 | 0 | 0 | 208 | 0 | 0 | 14 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | |
| David Chambers | 1968–1971 | 55 | 11 | 5 | 52 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Chambers | 1969–1970 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lee Chapman | 1995–1995 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No upcoming matches scheduled.