| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 728 Shane Westley | 1985–1989 | 168 | 4 | 12 | 146 | 3 | 10 | 5 | 0 | 0 | 10 | 1 | 1 | 7 | 0 | 1 | ||
| 1133 Myles Weston |
|
Mid | 2014–2016 | 27 | 33 | 3 | 23 | 28 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| 523 Ray Whale | 1959–1960 | 32 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 152 Arthur Whalley | 1920–1921 | 34 | 0 | 6 | 30 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 333 Billy Whelan | 1932–1933 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 908 Phil Whelan | 2000–2003 | 113 | 6 | 8 | 95 | 4 | 6 | 7 | 0 | 1 | 3 | 2 | 0 | 8 | 0 | 1 | ||
| 819 Ronnie Whelan | 1994–1995 | 35 | 0 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 Walter Whistler | 1907–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 432 Charlie Whitchurch | 1947–1948 | 18 | 0 | 5 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 178 Harry White | 1921–? | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1037 John White |
|
Def | 2009–2022 | 216 | 18 | 9 | 185 | 17 | 7 | 6 | 0 | 1 | 5 | 1 | 0 | 20 | 0 | 1 |
| 559 Ray White | Gk | 1966–1968 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 313 Dave Whitelaw | 1931–1935 | 103 | 0 | 0 | 92 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 251 Frank Whitfield | 1925–? | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 207 victor Whitham | 1923–1924 | 22 | 0 | 10 | 20 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 714 Trevor Whymark | 1984–1985 | 42 | 3 | 8 | 37 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | ||
| 872 David Whyte | 1998–1999 | 21 | 9 | 3 | 17 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 489 Jimmy Whyte | 1954–1957 | 35 | 0 | 8 | 33 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 747 Steve Wiggins | 1986–1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 81 Harry Wileman |
|
Mid | 1911–1922 | 62 | 0 | 2 | 58 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 717 Graham Wilkins | 1984–1984 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 353 Billy Williams | 1934–? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1127 Jason Williams |
|
Fwd | 2014–2017 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1138 Jerome Williams L |
|
Def | 2014–2015 | 19 | 3 | 0 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 Owen Williams | 1930–1931 | 16 | 0 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||