| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Peter Watson | 1959–1966 | 263 | 0 | 3 | 247 | 0 | 3 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Sanchez Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Webb | Gk | 2000–2002 | 21 | 18 | 4 | 16 | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| Malcolm Webster | 1974–1976 | 108 | 0 | 0 | 96 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Micky Welch | 1985–1985 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Shane Westley | 1985–1989 | 168 | 4 | 12 | 146 | 3 | 10 | 5 | 0 | 0 | 10 | 1 | 1 | 7 | 0 | 1 | ||
| Myles Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ray Whale | 1959–1960 | 32 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Whalley | 1920–1921 | 34 | 0 | 6 | 30 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Whelan | 1932–1933 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Whelan | 2000–2003 | 113 | 6 | 8 | 95 | 4 | 6 | 7 | 0 | 1 | 3 | 2 | 0 | 8 | 0 | 1 | ||
| Ronnie Whelan | 1994–1995 | 35 | 0 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Whitchurch | 1947–1948 | 18 | 0 | 5 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry White | 1921–1909 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John White | Def | 2009–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray White | Gk | 1966–1968 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Whitelaw | 1931–1935 | 103 | 0 | 0 | 92 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Frank Whitfield | 1925–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| victor Whitham | 1923–1924 | 22 | 0 | 10 | 20 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Whymark | 1984–1985 | 42 | 3 | 8 | 37 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | ||
| David Whyte | 1998–1999 | 21 | 9 | 3 | 17 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Whyte | 1954–1957 | 35 | 0 | 8 | 33 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Wiggins | 1986–1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Henage Wileman | 1911–1922 | 62 | 0 | 2 | 58 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Wilkins | 1984–1984 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
No upcoming matches scheduled.