| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Jimmy Thomson | 1956–1959 | 44 | 0 | 13 | 40 | 0 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Thornhill | 1948–1949 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Threadgold | Gk | 1953–1963 | 343 | 0 | 0 | 320 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Thurgood | 2001–2003 | 56 | 32 | 1 | 49 | 28 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | ||
| Jimmy Tibbs | 1986–1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Steve Tilson |
|
Mid | 1989–2004 | 228 | 47 | 31 | 201 | 42 | 26 | 5 | 2 | 0 | 9 | 1 | 0 | 13 | 2 | 5 |
| Michael Timlin |
|
Mid | 2010–2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Tinkler | 1999–2000 | 59 | 2 | 1 | 55 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| Tommy Tippett | 1946–1951 | 93 | 0 | 20 | 92 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd | 1909–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Tolson | 1999–2001 | 39 | 2 | 11 | 34 | 2 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Tomlin | Fwd | 2012–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Townsend | 1928–1929 | 6 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Townsend | 1973–1979 | 177 | 1 | 8 | 156 | 1 | 7 | 14 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Trainer | 1938–1909 | 30 | 0 | 7 | 25 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Don Travis | 1948–1948 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronald Tulloch | 1956–1957 | 11 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alec Tunbridge | 1928–1909 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micky Tuohy | 1979–1980 | 27 | 1 | 6 | 20 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| Bob Turnbull | 1929–1930 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Turner | 1996–1996 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Turner | 1935–1938 | 114 | 0 | 0 | 99 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Chris Turner | 1983–1984 | 26 | 0 | 3 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Michael Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lewys Twamley A |
|
Mid | 2026– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No upcoming matches scheduled.