| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Les Stubbs | 1948–1960 | 111 | 0 | 48 | 105 | 0 | 43 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Sturrock |
|
Fwd | 2010–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Con Sullivan | 1924–1925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Surtees | 1926–1927 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Sussex | 1991–1997 | 75 | 15 | 15 | 63 | 13 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 1 | ||
| Daryl Sutch | 2003–2003 | 16 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Szmid | 2001–2002 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ernie Taylor | 1923–1924 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Taylor A |
|
Def | 2022– | 86 | 0 | 0 | 80 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Taylor | 1971–1973 | 59 | 19 | 13 | 57 | 18 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Richard Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tony Taylor | 1974–1976 | 63 | 0 | 1 | 56 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| John Tennant | Gk | 1959–1962 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ray Ternant | 1971–1973 | 89 | 0 | 1 | 82 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Tharme | 1962–1963 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Thirlaway | 1924–1925 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Thomas | Gk | 1983–1983 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Lee Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Thompson | 1926–1909 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cyril Thompson | 1945–1948 | 70 | 0 | 41 | 66 | 0 | 36 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Thompson | 1951–1954 | 52 | 0 | 12 | 51 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Thomson | 1994–1998 | 95 | 40 | 28 | 87 | 35 | 28 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | ||
| Arthur Thomson | 1931–1932 | 16 | 0 | 6 | 14 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No upcoming matches scheduled.