| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 737 Terry Pryer | 1985–1986 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 510 Bill Punton | 1958–1959 | 40 | 0 | 6 | 38 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 246 Albert Purdy | 1925–1928 | 46 | 0 | 1 | 43 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 259 Arthur Purdy | 1926–1927 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 663 Sean Rafter | Gk | 1975–1978 | 29 | 0 | 0 | 23 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1200 Nathan Ralph |
|
Def | 2019–2026 | 198 | 14 | 12 | 177 | 14 | 8 | 6 | 0 | 1 | 13 | 0 | 2 | 2 | 0 | 1 |
| 838 Andy Rammell | 1996–1998 | 56 | 23 | 14 | 50 | 19 | 13 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | ||
| 749 Chris Ramsey | 1987–1988 | 12 | 7 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| 322 Harry Randle | 1932–1934 | 47 | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1159 Nile Ranger |
|
Fwd | 2016–2021 | 33 | 17 | 10 | 30 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 883 Kevin Rapley | 1998–1999 | 9 | 0 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 919 Mark Rawle | 2001–2003 | 79 | 10 | 20 | 68 | 9 | 15 | 6 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | ||
| 1147 Glen Rea L |
|
Mid | 2015–2016 | 6 | 10 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 833 Paul Read | 1996–1996 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 336 Leslie Redfern | 1933–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1110 Ben Reeves L |
|
Fwd | 2013–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 821 David Regis | 1994–1996 | 37 | 6 | 10 | 34 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | ||
| 1116 Craig Kevin P. Reid | 2013–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 172 David Reid | 1921–1923 | 42 | 0 | 0 | 39 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 128 Robert Reid | 1919–? | 30 | 0 | 0 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 329 William Reilly | 1932–1933 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1013 Alex Revell |
|
Fwd | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 554 Brian Rhodes | Gk | 1963–1964 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1005 Garry Richards | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rico Richards A |
|
Mid | 2026– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |