1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Scott Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Spicer gb-eng Mid 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Spillane ie Mid 2013–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junior Stanislas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Stannard Gk 1984–1987 124 0 0 109 0 0 4 0 0 6 0 0 5 0 0
Micky Stead 1978–1985 340 1 5 297 1 5 16 0 0 18 0 0 9 0 0
Gary Stebbing 1986–1986 6 0 0 5 0 0 0 0 0 0 0 0 1 0 0
Eric Steele Gk 1987–1988 35 0 0 27 0 0 0 0 0 5 0 0 3 0 0
Kevin Steggles 1984–1984 4 0 0 3 0 0 0 0 0 0 0 0 1 0 0
Alec Stenhouse 1958–1961 89 0 9 84 0 7 4 0 2 1 0 0 0 0 0
Kazaiah Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leo Stevens 1933–1936 81 0 47 72 0 45 6 0 1 0 0 0 3 0 1
Alex Stevenson 1934–1935 12 0 0 11 0 0 0 0 0 0 0 0 1 0 0
Jimmy Stevenson 1967–1968 36 1 0 33 1 0 1 0 0 2 0 0 0 0 0
Duncan Stewart 1924–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mark Stimson 1996–1999 79 5 0 68 5 0 2 0 0 8 0 0 1 0 0
Jim Stirling 1950–1960 233 0 2 218 0 2 15 0 0 0 0 0 0 0 0
David Stockdale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Stoker 1933–1909 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Ernie Stokes 1938–1909 12 0 0 11 0 0 1 0 0 0 0 0 0 0 0
David Stone 1968–1969 7 0 0 6 0 0 0 0 0 1 0 0 0 0 0
Gavin Strachan 2003–2003 6 1 0 6 1 0 0 0 0 0 0 0 0 0 0
Anthony Stracker gd Def 2012–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Stuart 2003–2004 30 3 0 23 3 0 3 0 0 0 0 0 4 0 0
Les Stubbs 1948–1960 111 0 48 105 0 43 6 0 5 0 0 0 0 0 0
Blair Sturrock gb-sct Fwd 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Con Sullivan 1924–1925 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Albert Surtees 1926–1927 6 0 0 5 0 0 1 0 0 0 0 0 0 0 0
Andy Sussex 1991–1997 75 15 15 63 13 14 2 1 0 7 0 0 3 1 1
Daryl Sutch 2003–2003 16 0 1 16 0 1 0 0 0 0 0 0 0 0 0
Mark Szmid 2001–2002 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Callum Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernie Taylor 1923–1924 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Harry Taylor A gb-eng Def 2022– 86 0 0 80 0 0 3 0 0 3 0 0 0 0 0
Kyle Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Taylor 1971–1973 59 19 13 57 18 12 1 0 0 1 1 1 0 0 0
Richard Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Taylor 1974–1976 63 0 1 56 0 1 4 0 0 3 0 0 0 0 0
John Tennant Gk 1959–1962 4 0 0 2 0 0 0 0 0 2 0 0 0 0 0
Ray Ternant 1971–1973 89 0 1 82 0 1 3 0 0 4 0 0 0 0 0
Derek Tharme 1962–1963 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Bill Thirlaway 1924–1925 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Martin Thomas Gk 1983–1983 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Adam Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Thompson 1926–1909 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Cyril Thompson 1945–1948 70 0 41 66 0 36 4 0 5 0 0 0 0 0 0
Dennis Thompson 1951–1954 52 0 12 51 0 11 1 0 1 0 0 0 0 0 0
Andy Thomson 1994–1998 95 40 28 87 35 28 3 2 0 4 1 0 1 2 0
Arthur Thomson 1931–1932 16 0 6 14 0 6 2 0 0 0 0 0 0 0 0
Jimmy Thomson 1956–1959 44 0 13 40 0 10 4 0 3 0 0 0 0 0 0
Dennis Thornhill 1948–1949 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0
Harry Threadgold Gk 1953–1963 343 0 0 320 0 0 23 0 0 0 0 0 0 0 0
Stuart Thurgood 2001–2003 56 32 1 49 28 1 5 1 0 1 1 0 1 2 0
Jimmy Tibbs 1986–1984 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Steve Tilson gb-eng Mid 1989–2004 228 47 31 201 42 26 5 2 0 9 1 0 13 2 5
Michael Timlin ie Mid 2010–2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Tinkler 1999–2000 59 2 1 55 1 1 1 0 0 2 1 0 1 0 0
Tommy Tippett 1946–1951 93 0 20 92 0 20 1 0 0 0 0 0 0 0 0
Todd 1909–1909 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Neil Tolson 1999–2001 39 2 11 34 2 11 1 0 0 4 0 0 0 0 0
Gavin Tomlin Fwd 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Townsend 1928–1929 6 0 1 6 0 1 0 0 0 0 0 0 0 0 0
Neil Townsend 1973–1979 177 1 8 156 1 7 14 0 1 7 0 0 0 0 0
Jack Trainer 1938–1909 30 0 7 25 0 6 3 0 1 0 0 0 2 0 0
Don Travis 1948–1948 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ronald Tulloch 1956–1957 11 0 3 11 0 3 0 0 0 0 0 0 0 0 0
Alec Tunbridge 1928–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Micky Tuohy 1979–1980 27 1 6 20 1 4 2 0 0 5 0 2 0 0 0
Bob Turnbull 1929–1930 4 0 1 2 0 1 2 0 0 0 0 0 0 0 0
Andy Turner 1996–1996 4 2 0 4 2 0 0 0 0 0 0 0 0 0 0
Charlie Turner 1935–1938 114 0 0 99 0 0 12 0 0 0 0 0 3 0 0
Chris Turner 1983–1984 26 0 3 22 0 2 2 0 0 0 0 0 2 0 1
Michael Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewys Twamley A gb-wls Mid 2026– 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lars Unger 1999–1999 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0
Norman Uprichard Gk 1959–1960 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0
Scott Vernon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Vickery 1969–1970 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Mauro Vilhete 3 10 0 3 10 0 0 0 0 0 0 0 0 0 0
Albert Wakefield 1949–1953 119 0 69 109 0 58 10 0 11 0 0 0 0 0 0
Danny Waldron 14 15 3 14 12 3 0 0 0 0 3 0 0 0 0
James Walker ag Fwd 2008–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Walker 1976–1983 44 15 1 38 13 1 5 1 0 1 1 0 0 0 0
Josh Walker gb-eng Fwd 2024–2026 23 19 5 21 17 4 1 1 0 1 1 1 0 0 0
Billy Wall 1960–1963 56 0 5 56 0 5 0 0 0 0 0 0 0 0 0
Adam Wallace 2002–2002 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Choppy Wallbanks 1949–1952 43 0 2 39 0 2 4 0 0 0 0 0 0 0 0
Louis Walsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario Walsh 1989–1990 14 4 3 10 1 2 0 1 0 3 1 0 1 1 1
Roy Walsh 1967–1968 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Joe Walters 1920–1921 31 0 7 27 0 5 4 0 2 0 0 0 0 0 0
Christian Walton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Walton 1934–1951 154 0 0 144 0 0 10 0 0 0 0 0 0 0 0
Harry Walton 1946–1946 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bob Ward 1929–1931 41 0 2 39 0 2 2 0 0 0 0 0 0 0 0
Shane Wardley 2000–2002 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Bernard Waring 1929–1929 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mark Warren 2003–2004 34 5 2 27 5 2 2 0 0 1 0 0 4 0 0
Ernie Watkins 1924–1926 34 0 17 32 0 15 2 0 2 0 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table