1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Norman Bleanch 1961–1961 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Darren Blewitt 2005–2005 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Mick Bodley 1993–1996 78 1 2 66 1 2 2 0 0 3 0 0 7 0 0
Jeroen Boere 1996–1998 67 15 25 61 12 25 1 2 0 4 1 0 1 0 0
Len Bolan 1935–1940 121 0 27 104 0 20 17 0 7 0 0 0 0 0 0
Cian Bolger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Bollington 1919–1920 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Macauley Bonne 20 23 0 20 23 0 0 0 0 0 0 0 0 0 0
Dennis Booth 1972–1974 83 1 1 77 1 1 3 0 0 3 0 0 0 0 0
Robert Booth 1922–1923 31 0 1 27 0 1 4 0 0 0 0 0 0 0 0
Martyn Booty 1999–2001 90 2 0 78 2 0 5 0 0 4 0 0 3 0 0
John Borland 1929–1930 21 0 3 21 0 3 0 0 0 0 0 0 0 0 0
Adam Bouzid fr Mid 2010–2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Boyce 1927–1928 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Harry Boyes A gb-eng Def 2025– 32 3 2 31 0 1 1 0 0 0 3 1 0 0 0
Stuart Brace 1973–1976 122 6 43 106 6 39 12 0 4 4 0 0 0 0 0
Lee Bradbury gb-eng Fwd 2006–2007 8 4 1 8 4 1 0 0 0 0 0 0 0 0 0
Terry Bradbury 1962–1966 175 1 19 160 1 19 7 0 0 8 0 0 0 0 0
Bradshaw 1913–1919 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tes Bramble 2001–2005 128 42 40 102 37 29 13 1 7 1 3 0 12 1 4
Ray Brand 1961–1963 24 0 9 22 0 9 1 0 0 1 0 0 0 0 0
Walter Brayshaw 1926–1928 13 0 5 13 0 5 0 0 0 0 0 0 0 0 0
Graham Bressington 1993–1995 54 2 5 46 2 5 1 0 0 2 0 0 5 0 0
Bill Brewster 1955–1956 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jack Bridge gb-eng Def 2014–2026 91 36 15 82 35 10 3 1 1 6 0 4 0 0 0
Jackie Bridge 1950–1956 56 0 3 53 0 3 3 0 0 0 0 0 0 0 0
Terry Brisley 1975–1975 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Stephen Broad 2001–2003 63 3 3 56 2 3 3 0 0 3 1 0 1 0 0
Jack Broadhurst 1938–1939 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Reg Brook 1936–1937 5 0 0 3 0 0 2 0 0 0 0 0 0 0 0
Sammy Brooks 1923–1925 12 0 2 12 0 2 0 0 0 0 0 0 0 0 0
Tom Brophy 1927–1930 43 0 0 42 0 0 1 0 0 0 0 0 0 0 0
Drewe Broughton 2003–2005 37 19 8 31 13 2 0 2 0 2 0 1 4 4 5
Bobby Brown 1948–1909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernie Brown 1947–1951 19 0 0 18 0 0 1 0 0 0 0 0 0 0 0
Kenny Brown 1996–1996 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Steve Brown gb-eng Fwd 1989–1993 11 1 2 10 0 2 0 1 0 0 0 0 1 0 0
Zak Brunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Brush 1988–1990 82 4 1 69 4 1 1 0 0 7 0 0 5 0 0
Billy Bryan 1936–1937 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
John Bryant 1929–1930 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Harry Buddery 1921–1922 27 0 1 25 0 0 2 0 1 0 0 0 0 0 0
Peter Bullock 1965–1965 12 0 2 12 0 2 0 0 0 0 0 0 0 0 0
Frank Bungay 1933–1934 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Harry Bunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Burke 1930–1930 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Alex Burns 1998–1999 30 5 5 25 5 5 1 0 0 3 0 0 1 0 0
Frank Burns 1952–1956 93 0 14 89 0 14 4 0 0 0 0 0 0 0 0
John Burridge Gk 1978–1978 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Adrian Burrows 1987–1987 9 0 0 6 0 0 0 0 0 2 0 0 1 0 0
Billy Bushby 1934–1939 46 0 12 40 0 12 4 0 0 0 0 0 2 0 0
Ernie Butler 1948–1953 38 0 3 36 0 3 2 0 0 0 0 0 0 0 0
Peter Butler 1988–1992 160 7 12 135 7 9 2 0 0 12 0 1 11 0 2
Guy Butters L 1990–1990 18 0 3 16 0 3 0 0 0 0 0 0 2 0 0
Elvis Bwomono 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Byrne 1995–1998 82 4 8 70 4 6 2 0 0 6 0 2 4 0 0
Richard Cadette 1985–1987 104 1 56 90 0 49 4 0 5 5 1 1 5 0 1
Francisco Cagigao 1991–1993 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0
Colin Cairns 1958–1958 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Bobby Cameron 1963–1964 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Joe Campbell 1929–1930 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Neil Campbell 1999–2001 16 10 3 15 9 3 0 1 0 0 0 0 1 0 0
Jamal Campbell-Ryce 2005–2007 10 6 0 7 6 0 2 0 0 0 0 0 1 0 0
Melvyn Capleton Gk 1998–2001 58 1 0 54 1 0 1 0 0 2 0 0 1 0 0
Tom Capper 1920–1923 84 0 0 78 0 0 6 0 0 0 0 0 0 0 0
Harry Cardwell A gb-sct Fwd 2022– 50 11 20 47 9 20 1 1 0 2 1 0 0 0 0
Billy Carr 1934–1909 104 0 2 95 0 1 7 0 1 0 0 0 2 0 0
Martin Carruthers 1999–2001 81 2 29 69 1 26 5 0 0 2 0 0 5 1 3
Les Cartwright 1983–1983 3 2 0 2 2 0 0 0 0 1 0 0 0 0 0
Jake Cassidy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Cawley 1990–1990 9 1 1 6 1 1 1 0 0 1 0 0 1 0 0
Mervyn Cawston Gk 1974–1984 242 0 0 208 0 0 14 0 0 13 0 0 7 0 0
David Chambers 1968–1971 55 11 5 52 10 5 3 1 0 0 0 0 0 0 0
John Chambers 1969–1970 6 2 0 6 1 0 0 0 0 0 1 0 0 0 0
Lee Chapman 1995–1995 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Ken Charlery 1996–1996 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Fred Cheesmur 1934–1936 39 0 14 31 0 8 7 0 6 0 0 0 1 0 0
Phil Chisnall 1967–1971 156 5 32 137 5 28 8 0 2 11 0 2 0 0 0
Jean Francois Christophe 2008–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Clark 2002–2004 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Jimmy Clark 1934–1936 24 0 6 23 0 6 1 0 0 0 0 0 0 0 0
Kenny Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Clark 1976–1991 342 15 7 298 11 4 13 1 1 15 2 1 16 1 1
Stephen Clark 2001–2004 34 28 2 30 21 1 1 4 0 1 1 0 2 2 1
Adrian Clarke 1997–2000 75 18 9 63 17 8 3 0 0 8 1 1 1 0 0
Leon Clarke 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Clarke gb-eng Def 2006–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Clarke Gk 2004–2004 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jonson Clarke-Harris L JM Fwd 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Clayton 1968–1970 80 3 18 69 2 16 6 0 0 5 1 2 0 0 0
Les Clenshaw 1924–1934 140 0 30 131 0 28 9 0 2 0 0 0 0 0 0
Conor Paul Clifford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Clifford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Clohessy gb-eng Def 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Clough 1949–1950 37 0 8 34 0 7 3 0 1 0 0 0 0 0 0
Robert Codner 1997–1997 3 1 0 3 1 0 0 0 0 0 0 0 0 0 0
Ben Coker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Coker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oli Coker A gb-eng Mid 2011– 71 33 16 62 31 15 4 0 1 5 2 0 0 0 0
Mitchell Cole 2005–2007 21 11 1 19 10 1 1 1 0 1 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table