1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Ben Abbey 2000–2001 22 10 10 15 9 8 4 0 1 0 0 0 3 1 1
Peter Abbott 1977–1978 28 1 4 26 1 4 0 0 0 2 0 0 0 0 0
Yemi Abiodun 1999–2001 2 3 0 1 2 0 0 0 0 1 1 0 0 0 0
Emile Acquah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Adams 1937–1937 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Charles Ademeno 2004–2009 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Simeon Akinola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Albeson 1971–1974 119 1 10 109 1 9 5 0 1 5 0 0 0 0 0
Rio Alderton 2002–2002 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Martin Aldridge 1998–1998 7 4 1 7 4 1 0 0 0 0 0 0 0 0 0
Edward Allen 1920–1909 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Henry Allen 1920–1923 24 0 0 23 0 0 1 0 0 0 0 0 0 0 0
Martin Allen 1997–1997 6 0 0 5 0 0 0 0 0 1 0 0 0 0 0
Joe Allon 1993–1993 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Luke Amos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collin Andeng-Ndi cm Gk 2021–2026 87 2 11 82 2 11 2 0 0 3 0 0 0 0 0
Bill Anderson 1954–1956 16 0 1 16 0 1 0 0 0 0 0 0 0 0 0
Sandy Anderson 1950–1963 483 0 8 452 0 8 28 0 0 3 0 0 0 0 0
Jack Andrews 1925–1929 81 0 2 74 0 1 7 0 1 0 0 0 0 0 0
Brett Angell 1990–1994 128 8 63 109 6 47 3 0 2 7 1 4 9 1 10
Mike Angus 1983–1984 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Andy Ansah 1990–1996 159 22 38 141 16 33 4 0 0 7 3 0 7 3 5
Keenan Appiah-Forson gb-eng Mid 2024–2026 46 32 5 42 29 3 0 1 0 4 2 2 0 0 0
John Armitage 1929–1930 9 0 2 9 0 2 0 0 0 0 0 0 0 0 0
Steve Arnold Gk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Asante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Ashenden 1992–1993 4 1 0 4 1 0 0 0 0 0 0 0 0 0 0
Barry Ashworth 1963–1965 36 0 6 31 0 5 2 0 0 3 0 1 0 0 0
Joe Ashworth 1967–1968 39 0 2 36 0 2 1 0 0 2 0 0 0 0 0
Britt Assombalonga L cd Fwd 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Atkinson Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Auger gb-eng Def 2013–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dean Austin 1990–1992 109 0 3 96 0 2 2 0 0 4 0 1 7 0 0
Sam Austin A gb-eng Mid 2025– 23 12 3 21 11 3 0 1 0 2 0 0 0 0 0
Amadou Ba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Baber 1966–1971 81 10 19 72 10 18 3 0 0 6 0 1 0 0 0
Jack Bailey 1926–1931 78 0 22 78 0 22 0 0 0 0 0 0 0 0 0
Nicky Bailey 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Bainbridge 1953–1955 82 0 25 78 0 25 4 0 0 0 0 0 0 0 0
Harry Baldwin 1920–1923 14 0 2 14 0 2 0 0 0 0 0 0 0 0 0
Pat Baldwin gb-eng Def 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frankie Banks 1962–1979 91 0 1 79 0 0 8 0 1 4 0 0 0 0 0
Chris Barker gb-eng 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff Barker 1970–1971 26 0 0 25 0 0 1 0 0 0 0 0 0 0 0
Gordon Barker 1954–1959 61 0 10 57 0 9 4 0 1 0 0 0 0 0 0
Chris Barnard 1965–1966 7 4 3 4 4 0 0 0 0 3 0 3 0 0 0
Lee Barnard gb-eng 2008–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Barnes 1920–1920 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Harold Barnes 1922–1909 6 0 0 5 0 0 1 0 0 0 0 0 0 0 0
Anthony Barness 1996–1996 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table