1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Ben Abbey 2000–2001 22 10 10 15 9 8 4 0 1 0 0 0 3 1 1
Peter Abbott 1977–1978 28 1 4 26 1 4 0 0 0 2 0 0 0 0 0
Yemi Abiodun 1999–2001 2 3 0 1 2 0 0 0 0 1 1 0 0 0 0
Emile Acquah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Adams 1937–1937 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Charles Ademeno 2004–2009 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Simeon Akinola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Albeson 1971–1974 119 1 10 109 1 9 5 0 1 5 0 0 0 0 0
Rio Alderton 2002–2002 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Martin Aldridge 1998–1998 7 4 1 7 4 1 0 0 0 0 0 0 0 0 0
Edward Allen 1920–1909 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Henry Allen 1920–1923 24 0 0 23 0 0 1 0 0 0 0 0 0 0 0
Martin Allen 1997–1997 6 0 0 5 0 0 0 0 0 1 0 0 0 0 0
Joe Allon 1993–1993 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Luke Amos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collin Andeng-Ndi cm Gk 2021–2026 87 2 11 82 2 11 2 0 0 3 0 0 0 0 0
Bill Anderson 1954–1956 16 0 1 16 0 1 0 0 0 0 0 0 0 0 0
Sandy Anderson 1950–1963 483 0 8 452 0 8 28 0 0 3 0 0 0 0 0
Jack Andrews 1925–1929 81 0 2 74 0 1 7 0 1 0 0 0 0 0 0
Brett Angell 1990–1994 128 8 63 109 6 47 3 0 2 7 1 4 9 1 10
Mike Angus 1983–1984 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Andy Ansah 1990–1996 159 22 38 141 16 33 4 0 0 7 3 0 7 3 5
Keenan Appiah-Forson gb-eng Mid 2024–2026 46 32 5 42 29 3 0 1 0 4 2 2 0 0 0
John Armitage 1929–1930 9 0 2 9 0 2 0 0 0 0 0 0 0 0 0
Steve Arnold Gk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Asante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Ashenden 1992–1993 4 1 0 4 1 0 0 0 0 0 0 0 0 0 0
Barry Ashworth 1963–1965 36 0 6 31 0 5 2 0 0 3 0 1 0 0 0
Joe Ashworth 1967–1968 39 0 2 36 0 2 1 0 0 2 0 0 0 0 0
Britt Assombalonga L cd Fwd 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Atkinson Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Auger gb-eng Def 2013–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dean Austin 1990–1992 109 0 3 96 0 2 2 0 0 4 0 1 7 0 0
Sam Austin A gb-eng Mid 2025– 23 12 3 21 11 3 0 1 0 2 0 0 0 0 0
Amadou Ba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Baber 1966–1971 81 10 19 72 10 18 3 0 0 6 0 1 0 0 0
Jack Bailey 1926–1931 78 0 22 78 0 22 0 0 0 0 0 0 0 0 0
Nicky Bailey 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Bainbridge 1953–1955 82 0 25 78 0 25 4 0 0 0 0 0 0 0 0
Harry Baldwin 1920–1923 14 0 2 14 0 2 0 0 0 0 0 0 0 0 0
Pat Baldwin gb-eng Def 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frankie Banks 1962–1979 91 0 1 79 0 0 8 0 1 4 0 0 0 0 0
Chris Barker gb-eng 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff Barker 1970–1971 26 0 0 25 0 0 1 0 0 0 0 0 0 0 0
Gordon Barker 1954–1959 61 0 10 57 0 9 4 0 1 0 0 0 0 0 0
Chris Barnard 1965–1966 7 4 3 4 4 0 0 0 0 3 0 3 0 0 0
Lee Barnard gb-eng 2008–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Barnes 1920–1920 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Harold Barnes 1922–1909 6 0 0 5 0 0 1 0 0 0 0 0 0 0 0
Anthony Barness 1996–1996 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Dave Barnett 1969–1973 57 9 0 48 9 0 4 0 0 5 0 0 0 0 0
Fred Barnett 1929–1934 187 0 38 174 0 35 13 0 3 0 0 0 0 0 0
Tyrone Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Baron 1927–1932 64 0 42 62 0 42 2 0 0 0 0 0 0 0 0
Kevin Baron 1954–1958 150 0 46 138 0 45 12 0 1 0 0 0 0 0 0
Sam Barratt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Barrett 2004–2010 103 1 15 90 1 15 3 0 0 2 0 0 8 0 0
Billy Barrow 1934–1935 36 0 3 34 0 3 2 0 0 0 0 0 0 0 0
Brian Barry-Murphy 2002–2002 5 3 1 5 3 1 0 0 0 0 0 0 0 0 0
Alex Bass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthur Bateman 1933–1934 22 0 0 19 0 0 3 0 0 0 0 0 0 0 0
Tony Battersby 1995–1995 6 2 1 6 2 1 0 0 0 0 0 0 0 0 0
Len Bayliss 1925–1909 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Doug Beach 1947–1949 42 0 0 41 0 0 1 0 0 0 0 0 0 0 0
Peter Beadle 1994–1994 8 0 1 8 0 1 0 0 0 0 0 0 0 0 0
Tony Beanland 1966–1967 60 0 3 57 0 3 1 0 0 2 0 0 0 0 0
Mark Beard 1997–2003 128 22 1 118 19 1 6 1 0 2 0 0 2 2 0
Percy Beaumont 1926–1909 32 0 0 30 0 0 2 0 0 0 0 0 0 0 0
Micky Beesley 1962–1971 221 18 49 198 14 45 10 1 0 13 3 4 0 0 0
Carl Beeston 1997–1997 8 1 0 5 1 0 0 0 0 3 0 0 0 0 0
Cameron Belford L gb-eng Gk 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrington Belgrave 2001–2003 44 18 10 38 17 8 3 1 2 0 0 0 3 0 0
Sid Bell 1937–1941 94 0 18 84 0 16 9 0 1 0 0 0 1 0 1
Stan Bell 1948–1949 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Tommy Bell 1925–1928 95 0 2 91 0 2 4 0 0 0 0 0 0 0 0
Derek Bellotti Gk 1970–1974 82 0 0 76 0 0 4 0 0 2 0 0 0 0 0
Pettar Belsvik 1995–1995 4 0 1 3 0 1 0 0 0 0 0 0 1 0 0
lan Benjamin 1990–1992 139 0 37 122 0 33 2 0 0 8 0 1 7 0 3
Bobby Bennett 1972–1974 3 0 0 1 0 0 1 0 0 1 0 0 0 0 0
Gary Bennett 1988–1990 43 7 10 36 6 6 1 0 0 4 0 4 2 1 0
Julian Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Bennett 1946–1948 54 0 16 50 0 10 4 0 6 0 0 0 0 0 0
Walter Bennett 1924–1925 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Daniel Bentley Gk 2011–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Bentley L 2004–2005 81 26 11 73 23 10 0 1 0 1 1 0 7 1 1
Tony Bentley 1961–1971 417 2 17 379 2 14 15 0 2 23 0 1 0 0 0
Jon Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elliot Benyon Fwd 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Best 1968–1973 246 1 123 225 1 106 12 0 15 9 0 2 0 0 0
Kevin Betsy sc 2008–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sid Binks 1928–1929 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0
Dickie Bird 1936–1909 11 0 1 10 0 1 1 0 0 0 0 0 0 0 0
Graham Birks 1966–1969 152 1 1 139 1 1 6 0 0 7 0 0 0 0 0
Nathan Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Bissett 1924–1926 65 0 18 58 0 14 7 0 4 0 0 0 0 0 0
Jimmy Bissett 1922–1923 37 0 0 33 0 0 4 0 0 0 0 0 0 0 0
Michael Black 2000–2001 11 5 1 10 5 1 0 0 0 0 0 0 1 0 0
Tommy Black 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andre Blackman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronnie Blake gb-eng Mid 2023–1900 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table