| Season | Division | W | D | L | Position | FA Cup | Lge Cup |
|---|---|---|---|---|---|---|---|
| 2012–13 | npower Football League 2 | 1 | 3 | 3 | 11 | Round 3 | Round 1 |
| 2013–14 | Sky Bet Football League 2 | 19 | 15 | 12 | 5 | Round 4 | Round 1 |
| 2014–15 | Sky Bet Football League 2 | 24 | 12 | 10 | 5 | Round 2 | Round 2 |
| 2015–16 | Sky Bet Football League 1 | 16 | 11 | 19 | 14 | Round 1 | Round 1 |
| 2016–17 | Sky Bet EFL 1 | 20 | 12 | 14 | 7 | Round 1 | Round 1 |
| 2017–18 | Sky Bet EFL 1 | 8 | 7 | 13 | 10 | Round 1 | Round 1 |
| 2020–21 | Sky Bet EFL 2 | 2 | 3 | 1 | 23 | Round 1 | Round 1 |
| 2021–22 | Vanarama National League | 2 | 2 | 6 | 13 | Round 1 | Round 4 |
League W/D/L only. ▲ Promoted ▼ Relegated ◆ Play-offs