| Season | Division | W | D | L | Position | FA Cup | Lge Cup |
|---|---|---|---|---|---|---|---|
| 2012–13 | npower Football League Two | 0 | 0 | 6 | – | – | – |
| 2013–14 | Sky Bet Football League Two | 19 | 15 | 12 | – | – | – |
| 2014–15 | Sky Bet Football League Two | 24 | 11 | 10 | – | – | – |
| 2015–16 | Sky Bet Football League One | 16 | 11 | 19 | – | – | – |
| 2016–17 | Sky Bet Football League One | 20 | 12 | 14 | – | – | – |
| 2017–18 | Sky Bet Football League One | 8 | 7 | 13 | – | – | – |
| 2020–21 | Sky Bet Football League Two | 2 | 3 | 1 | – | – | – |
| 2021–22 | Vanarama National League | 2 | 2 | 6 | – | – | – |
League W/D/L only. ▲ Promoted ▼ Relegated ◆ Play-offs